![]() |
Lake Shafer Weather Center
|
|
Humidity
82%
|
Pressure
29.97"
|
Wind
0
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 25 5:00 AM | Fri, Apr 25 6:00 AM | Fri, Apr 25 7:00 AM | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM | Fri, Apr 25 6:00 PM | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM | Sat, Apr 26 12:00 AM | Sat, Apr 26 1:00 AM | Sat, Apr 26 2:00 AM | Sat, Apr 26 3:00 AM | Sat, Apr 26 4:00 AM | Sat, Apr 26 5:00 AM | Sat, Apr 26 6:00 AM | Sat, Apr 26 7:00 AM | Sat, Apr 26 8:00 AM | Sat, Apr 26 9:00 AM | Sat, Apr 26 10:00 AM | Sat, Apr 26 11:00 AM | Sat, Apr 26 12:00 PM | Sat, Apr 26 1:00 PM | Sat, Apr 26 2:00 PM | Sat, Apr 26 3:00 PM | Sat, Apr 26 4:00 PM | Sat, Apr 26 5:00 PM | Sat, Apr 26 6:00 PM | Sat, Apr 26 7:00 PM | Sat, Apr 26 8:00 PM | Sat, Apr 26 9:00 PM | Sat, Apr 26 10:00 PM | Sat, Apr 26 11:00 PM | Sun, Apr 27 12:00 AM | Sun, Apr 27 1:00 AM | Sun, Apr 27 2:00 AM | Sun, Apr 27 3:00 AM | Sun, Apr 27 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 62°F | 61°F | 60°F | 62°F | 65°F | 69°F | 69°F | 67°F | 65°F | 63°F | 62°F | 62°F | 62°F | 61°F | 57°F | 47°F | 46°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 41°F | 42°F | 43°F | 43°F | 44°F | 47°F | 51°F | 54°F | 55°F | 55°F | 55°F | 53°F | 51°F | 48°F | 46°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F |
Feels Like | 61°F | 62°F | 61°F | 60°F | 62°F | 65°F | 69°F | 69°F | 67°F | 65°F | 62°F | 62°F | 62°F | 61°F | 61°F | 57°F | 41°F | 40°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 34°F | 34°F | 35°F | 36°F | 38°F | 41°F | 49°F | 51°F | 53°F | 53°F | 52°F | 51°F | 49°F | 44°F | 41°F | 39°F | 37°F | 37°F | 37°F | 39°F | 37°F | 37°F |
Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 73% | 67% | 59% | 19% | 33% | 54% | 65% | 72% | 76% | 94% | 98% | 99% | 97% | 84% | 75% | 70% | 75% | 83% | 87% | 77% | 64% | 4% | 5% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 21% | 36% | 47% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 15% | 0% | 0% | 0% | 17% | 27% | 100% | 100% | 100% | 100% | 92% | 83% | 73% | 64% | 54% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 82% | 84% | 86% | 85% | 81% | 76% | 82% | 81% | 83% | 77% | 80% | 73% | 70% | 76% | 80% | 84% | 85% | 84% | 84% | 84% | 84% | 85% | 83% | 81% | 80% | 84% | 83% | 79% | 77% | 73% | 66% | 56% | 51% | 48% | 47% | 48% | 50% | 53% | 59% | 63% | 66% | 69% | 72% | 74% | 75% | 76% | 79% |
Dew Point | 56°F | 57°F | 56°F | 56°F | 58°F | 59°F | 61°F | 61°F | 61°F | 58°F | 52°F | 49°F | 51°F | 51°F | 48°F | 44°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" |
Wind Speed | 5.9 mph | 5.9 mph | 5.8 mph | 6.2 mph | 8.1 mph | 9.2 mph | 9 mph | 6.8 mph | 6.4 mph | 8.9 mph | 12.3 mph | 11.9 mph | 13.1 mph | 14.9 mph | 15.7 mph | 16.2 mph | 15.3 mph | 15.3 mph | 15.6 mph | 15.6 mph | 15.7 mph | 15.2 mph | 16 mph | 17.5 mph | 15.6 mph | 14.7 mph | 13 mph | 13.6 mph | 15.1 mph | 15.2 mph | 14.1 mph | 13 mph | 13.1 mph | 13.4 mph | 13.7 mph | 13.8 mph | 13.9 mph | 13.4 mph | 12.4 mph | 11.1 mph | 9.7 mph | 8.8 mph | 7.5 mph | 7.1 mph | 5.2 mph | 3.5 mph | 5.4 mph | 5.4 mph |
Wind Direction |
![]() 187° S | ![]() 188° S | ![]() 187° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 211° SSW | ![]() 227° SW | ![]() 228° SW | ![]() 239° WSW | ![]() 308° NW | ![]() 341° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 353° N | ![]() 357° N | ![]() 358° N | ![]() 358° N | ![]() 356° N | ![]() 352° N | ![]() 350° N | ![]() 352° N | ![]() 353° N | ![]() 356° N | ![]() 357° N | ![]() 358° N | ![]() 359° N | ![]() 356° N | ![]() 357° N | ![]() 2° N | ![]() 7° N | ![]() 19° NNE | ![]() 26° NNE | ![]() 47° NE | ![]() 60° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 25 |
![]() Rain |
69 °F
|
46 °F
|
100% |
81% |
Saturday
Apr 26 |
![]() Clouds |
55 °F
|
41 °F
|
0% |
56% |
Sunday
Apr 27 |
![]() Clear |
66 °F
|
40 °F
|
0% |
46% |
Monday
Apr 28 |
![]() Clouds |
75 °F
|
50 °F
|
0% |
45% |
Tuesday
Apr 29 |
![]() Rain |
79 °F
|
57 °F
|
100% |
61% |
Wednesday
Apr 30 |
![]() Clouds |
63 °F
|
45 °F
|
0% |
46% |
Thursday
May 1 |
![]() Rain |
65 °F
|
52 °F
|
100% |
97% |
Friday
May 2 |
![]() Rain |
57 °F
|
43 °F
|
100% |
76% |
Saturday
May 3 |
![]() Clear |
64 °F
|
40 °F
|
0% |
33% |
Sunday
May 4 |
![]() Clouds |
71 °F
|
49 °F
|
0% |
48% |
Monday
May 5 |
![]() Rain |
74 °F
|
56 °F
|
100% |
56% |
Tuesday
May 6 |
![]() Clear |
56 °F
|
43 °F
|
80% |
58% |
Wednesday
May 7 |
![]() Clear |
59 °F
|
38 °F
|
0% |
31% |
Thursday
May 8 |
![]() Clouds |
66 °F
|
41 °F
|
0% |
37% |
Friday
May 9 |
![]() Clouds |
72 °F
|
49 °F
|
0% |
45% |
Saturday
May 10 |
![]() Rain |
66 °F
|
58 °F
|
31% |
72% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Shafer News Lake Shafer Photos Lake Shafer Videos |