![]() |
Lake Shafer Weather Center
|
|
Humidity
78%
|
Pressure
30.18"
|
Wind
0
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 6 9:00 PM | Wed, Aug 6 10:00 PM | Wed, Aug 6 11:00 PM | Thu, Aug 7 12:00 AM | Thu, Aug 7 1:00 AM | Thu, Aug 7 2:00 AM | Thu, Aug 7 3:00 AM | Thu, Aug 7 4:00 AM | Thu, Aug 7 5:00 AM | Thu, Aug 7 6:00 AM | Thu, Aug 7 7:00 AM | Thu, Aug 7 8:00 AM | Thu, Aug 7 9:00 AM | Thu, Aug 7 10:00 AM | Thu, Aug 7 11:00 AM | Thu, Aug 7 12:00 PM | Thu, Aug 7 1:00 PM | Thu, Aug 7 2:00 PM | Thu, Aug 7 3:00 PM | Thu, Aug 7 4:00 PM | Thu, Aug 7 5:00 PM | Thu, Aug 7 6:00 PM | Thu, Aug 7 7:00 PM | Thu, Aug 7 8:00 PM | Thu, Aug 7 9:00 PM | Thu, Aug 7 10:00 PM | Thu, Aug 7 11:00 PM | Fri, Aug 8 12:00 AM | Fri, Aug 8 1:00 AM | Fri, Aug 8 2:00 AM | Fri, Aug 8 3:00 AM | Fri, Aug 8 4:00 AM | Fri, Aug 8 5:00 AM | Fri, Aug 8 6:00 AM | Fri, Aug 8 7:00 AM | Fri, Aug 8 8:00 AM | Fri, Aug 8 9:00 AM | Fri, Aug 8 10:00 AM | Fri, Aug 8 11:00 AM | Fri, Aug 8 12:00 PM | Fri, Aug 8 1:00 PM | Fri, Aug 8 2:00 PM | Fri, Aug 8 3:00 PM | Fri, Aug 8 4:00 PM | Fri, Aug 8 5:00 PM | Fri, Aug 8 6:00 PM | Fri, Aug 8 7:00 PM | Fri, Aug 8 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 70°F | 74°F | 78°F | 81°F | 83°F | 85°F | 84°F | 85°F | 84°F | 83°F | 82°F | 81°F | 79°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 72°F | 74°F | 77°F | 81°F | 83°F | 85°F | 86°F | 87°F | 86°F | 85°F | 84°F | 81°F |
Feels Like | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 71°F | 75°F | 79°F | 85°F | 88°F | 89°F | 88°F | 88°F | 88°F | 87°F | 87°F | 85°F | 79°F | 76°F | 75°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 72°F | 73°F | 75°F | 78°F | 85°F | 88°F | 91°F | 92°F | 93°F | 91°F | 92°F | 90°F | 87°F |
Cloudiness | 13% | 0% | 6% | 11% | 15% | 20% | 61% | 58% | 73% | 79% | 84% | 84% | 98% | 92% | 80% | 72% | 61% | 64% | 21% | 40% | 47% | 41% | 36% | 36% | 47% | 72% | 80% | 87% | 86% | 76% | 36% | 58% | 73% | 76% | 79% | 80% | 91% | 95% | 97% | 97% | 98% | 98% | 83% | 84% | 84% | 88% | 89% | 88% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 20% | 13% | 9% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 100% | 100% | 80% | 80% | 79% | 76% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 78% | 80% | 82% | 84% | 86% | 92% | 93% | 93% | 93% | 93% | 92% | 85% | 79% | 72% | 67% | 62% | 59% | 58% | 62% | 65% | 68% | 74% | 81% | 88% | 91% | 93% | 93% | 96% | 96% | 96% | 95% | 94% | 95% | 94% | 93% | 89% | 88% | 83% | 72% | 67% | 63% | 60% | 60% | 62% | 68% | 72% | 78% |
Dew Point | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30" | 30" |
Wind Speed | 6.5 mph | 3.9 mph | 4.1 mph | 4.2 mph | 2.9 mph | 3.4 mph | 4.3 mph | 4.4 mph | 3.9 mph | 3.7 mph | 2.8 mph | 4.9 mph | 3.4 mph | 4.5 mph | 5 mph | 5.8 mph | 6.2 mph | 6.4 mph | 7.7 mph | 9 mph | 10.1 mph | 9.2 mph | 8 mph | 5.3 mph | 5.8 mph | 6.6 mph | 6.8 mph | 6.4 mph | 6.6 mph | 7.2 mph | 6.8 mph | 7 mph | 6.4 mph | 5.9 mph | 6 mph | 5.6 mph | 6.1 mph | 8.8 mph | 9 mph | 9.4 mph | 10.8 mph | 11.1 mph | 11.8 mph | 13 mph | 12.4 mph | 9.6 mph | 10.1 mph | 9.9 mph |
Wind Direction |
![]() 127° SE | ![]() 150° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 152° SSE | ![]() 178° S | ![]() 162° SSE | ![]() 150° SSE | ![]() 164° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 193° SSW | ![]() 191° S | ![]() 181° S | ![]() 187° S | ![]() 179° S | ![]() 170° S | ![]() 161° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 177° S | ![]() 167° SSE | ![]() 165° SSE | ![]() 180° S | ![]() 182° S | ![]() 183° S | ![]() 184° S | ![]() 180° S | ![]() 174° S | ![]() 178° S | ![]() 183° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 179° S | ![]() 179° S | ![]() 181° S | ![]() 175° S | ![]() 191° S | ![]() 196° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 191° S | ![]() 189° S | ![]() 185° S | ![]() 181° S | ![]() 183° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 6 |
![]() Rain |
85 °F
|
64 °F
|
66% |
61% |
Thursday
Aug 7 |
![]() Clouds |
85 °F
|
67 °F
|
20% |
62% |
Friday
Aug 8 |
![]() Rain |
87 °F
|
70 °F
|
100% |
67% |
Saturday
Aug 9 |
![]() Clear |
88 °F
|
70 °F
|
8% |
58% |
Sunday
Aug 10 |
![]() Rain |
87 °F
|
70 °F
|
37% |
58% |
Monday
Aug 11 |
![]() Rain |
87 °F
|
70 °F
|
100% |
58% |
Tuesday
Aug 12 |
![]() Rain |
83 °F
|
70 °F
|
100% |
65% |
Wednesday
Aug 13 |
![]() Clouds |
86 °F
|
64 °F
|
34% |
47% |
Thursday
Aug 14 |
![]() Rain |
87 °F
|
67 °F
|
100% |
67% |
Friday
Aug 15 |
![]() Rain |
85 °F
|
69 °F
|
100% |
68% |
Saturday
Aug 16 |
![]() Rain |
87 °F
|
70 °F
|
100% |
78% |
Sunday
Aug 17 |
![]() Clouds |
89 °F
|
73 °F
|
0% |
63% |
Monday
Aug 18 |
![]() Rain |
88 °F
|
73 °F
|
94% |
64% |
Tuesday
Aug 19 |
![]() Rain |
91 °F
|
72 °F
|
54% |
56% |
Wednesday
Aug 20 |
![]() Rain |
85 °F
|
73 °F
|
100% |
69% |
Thursday
Aug 21 |
![]() Clear |
87 °F
|
68 °F
|
34% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Shafer News Lake Shafer Photos Lake Shafer Videos |