![]() |
Lake Shafer Weather Center
|
|
Humidity
67%
|
Pressure
30.18"
|
Wind
3.4
mph (ENE)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 60°F | 63°F | 68°F | 70°F | 71°F | 71°F | 70°F | 65°F | 62°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 56°F | 61°F | 65°F | 69°F | 72°F | 75°F | 76°F | 75°F | 75°F | 74°F | 70°F | 67°F | 65°F | 64°F | 62°F | 62°F |
Feels Like | 55°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 58°F | 61°F | 66°F | 68°F | 70°F | 70°F | 69°F | 63°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 53°F | 59°F | 63°F | 67°F | 71°F | 73°F | 74°F | 73°F | 74°F | 72°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F |
Cloudiness | 92% | 100% | 92% | 93% | 93% | 93% | 93% | 95% | 100% | 100% | 100% | 100% | 95% | 93% | 2% | 1% | 2% | 3% | 5% | 6% | 28% | 24% | 21% | 27% | 24% | 22% | 5% | 58% | 73% | 79% | 81% | 84% | 45% | 39% | 53% | 65% | 72% | 74% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 67% | 69% | 69% | 69% | 69% | 67% | 64% | 59% | 58% | 56% | 51% | 45% | 40% | 36% | 34% | 32% | 33% | 39% | 42% | 43% | 44% | 45% | 46% | 48% | 49% | 50% | 51% | 51% | 51% | 51% | 52% | 48% | 40% | 35% | 32% | 30% | 29% | 29% | 30% | 30% | 32% | 36% | 41% | 47% | 48% | 52% | 54% |
Dew Point | 47°F | 46°F | 47°F | 46°F | 45°F | 45°F | 45°F | 43°F | 41°F | 41°F | 42°F | 42°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 39°F | 41°F | 41°F | 42°F | 42°F | 43°F | 42°F | 42°F | 44°F | 44°F | 44°F | 45°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
Wind Speed | 5.7 mph | 5.4 mph | 5.3 mph | 4.6 mph | 5.6 mph | 6.1 mph | 7 mph | 7.2 mph | 8.7 mph | 9.4 mph | 9.4 mph | 9.1 mph | 9.2 mph | 7.4 mph | 6.6 mph | 6.2 mph | 6 mph | 6.3 mph | 6.9 mph | 7.6 mph | 7.7 mph | 7.6 mph | 7.8 mph | 7.6 mph | 7.6 mph | 7.4 mph | 7.4 mph | 7.6 mph | 7.7 mph | 7.3 mph | 7.2 mph | 7.3 mph | 7.3 mph | 11.2 mph | 11.5 mph | 12.5 mph | 13.3 mph | 13.9 mph | 13.8 mph | 12.7 mph | 12.6 mph | 13.2 mph | 12.7 mph | 11 mph | 10.8 mph | 10.8 mph | 10.6 mph | 11.7 mph |
Wind Direction |
![]() 42° NE | ![]() 51° NE | ![]() 61° ENE | ![]() 80° E | ![]() 81° E | ![]() 70° ENE | ![]() 87° E | ![]() 97° E | ![]() 97° E | ![]() 105° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 123° ESE | ![]() 127° SE | ![]() 128° SE | ![]() 126° SE | ![]() 117° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 129° SE | ![]() 138° SE | ![]() 140° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 173° S | ![]() 178° S | ![]() 180° S | ![]() 190° S | ![]() 179° S | ![]() 188° S | ![]() 186° S | ![]() 185° S | ![]() 181° S | ![]() 180° S | ![]() 179° S | ![]() 171° S | ![]() 170° S | ![]() 178° S | ![]() 178° S | ![]() 175° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 16 |
![]() Clouds |
71 °F
|
55 °F
|
0% |
45% |
Friday
Oct 17 |
![]() Clouds |
76 °F
|
53 °F
|
0% |
30% |
Saturday
Oct 18 |
![]() Rain |
84 °F
|
58 °F
|
100% |
39% |
Sunday
Oct 19 |
![]() Rain |
65 °F
|
48 °F
|
100% |
65% |
Monday
Oct 20 |
![]() Clear |
66 °F
|
45 °F
|
0% |
26% |
Tuesday
Oct 21 |
![]() Rain |
76 °F
|
50 °F
|
100% |
35% |
Wednesday
Oct 22 |
![]() Clear |
60 °F
|
50 °F
|
80% |
39% |
Thursday
Oct 23 |
![]() Rain |
57 °F
|
46 °F
|
34% |
35% |
Friday
Oct 24 |
![]() Clouds |
55 °F
|
45 °F
|
0% |
58% |
Saturday
Oct 25 |
![]() Clouds |
58 °F
|
44 °F
|
0% |
55% |
Sunday
Oct 26 |
![]() Clear |
64 °F
|
46 °F
|
0% |
47% |
Monday
Oct 27 |
![]() Clear |
62 °F
|
42 °F
|
0% |
30% |
Tuesday
Oct 28 |
![]() Clouds |
66 °F
|
47 °F
|
0% |
35% |
Wednesday
Oct 29 |
![]() Rain |
68 °F
|
63 °F
|
100% |
72% |
Thursday
Oct 30 |
![]() Rain |
63 °F
|
52 °F
|
100% |
41% |
Friday
Oct 31 |
![]() Clouds |
51 °F
|
45 °F
|
0% |
54% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Shafer News Lake Shafer Photos Lake Shafer Videos |