Lake Shafer Weather Center
|
|
|
Humidity
93%
|
Pressure
29.8"
|
Wind
5.8
mph (W)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 35°F | 36°F | 40°F | 43°F | 45°F | 47°F | 48°F | 49°F | 51°F | 49°F | 46°F | 45°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 44°F | 46°F | 50°F | 52°F | 53°F | 53°F | 53°F | 52°F | 53°F | 54°F | 56°F | 58°F | 59°F | 61°F | 61°F | 61°F | 61°F |
| Feels Like | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 31°F | 32°F | 35°F | 39°F | 42°F | 43°F | 45°F | 45°F | 48°F | 46°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 37°F | 41°F | 44°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 55°F | 57°F | 59°F | 61°F | 61°F | 61°F | 61°F |
| Cloudiness | 100% | 100% | 87% | 76% | 60% | 42% | 9% | 8% | 7% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 16% | 14% | 78% | 36% | 57% | 68% | 74% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 4 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 10% | 2% | 0% | 4% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 92% | 92% | 93% | 93% | 94% | 94% | 92% | 82% | 72% | 62% | 53% | 46% | 44% | 45% | 52% | 59% | 64% | 68% | 71% | 74% | 75% | 77% | 79% | 79% | 80% | 79% | 77% | 77% | 76% | 74% | 68% | 62% | 56% | 55% | 61% | 68% | 75% | 83% | 80% | 82% | 86% | 89% | 91% | 89% | 89% | 90% | 90% |
| Dew Point | 37°F | 37°F | 37°F | 37°F | 37°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 37°F | 40°F | 42°F | 45°F | 47°F | 47°F | 48°F | 52°F | 54°F | 56°F | 57°F | 58°F | 58°F | 58°F |
| Pressure | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.59" | 29.59" | 29.56" | 29.59" |
| Wind Speed | 9 mph | 8.8 mph | 8.6 mph | 6.7 mph | 5.7 mph | 4.7 mph | 5.6 mph | 5.6 mph | 6.2 mph | 6.4 mph | 6.4 mph | 8.6 mph | 7.7 mph | 8.1 mph | 7.9 mph | 6.8 mph | 7.1 mph | 7.8 mph | 7.9 mph | 8.2 mph | 9.2 mph | 9.8 mph | 8.1 mph | 8.5 mph | 7.8 mph | 9 mph | 8.7 mph | 8.7 mph | 8.5 mph | 9.8 mph | 11.4 mph | 12.8 mph | 13.1 mph | 13.5 mph | 15.3 mph | 14.6 mph | 14.5 mph | 14.4 mph | 14 mph | 18.5 mph | 20.3 mph | 22.8 mph | 23 mph | 23.8 mph | 25.6 mph | 25.6 mph | 23 mph | 21.2 mph |
| Wind Direction |
![]() 280° W | ![]() 277° W | ![]() 279° W | ![]() 278° W | ![]() 279° W | ![]() 279° W | ![]() 250° WSW | ![]() 247° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 230° SW | ![]() 217° SW | ![]() 202° SSW | ![]() 191° S | ![]() 185° S | ![]() 175° S | ![]() 179° S | ![]() 184° S | ![]() 187° S | ![]() 179° S | ![]() 180° S | ![]() 175° S | ![]() 175° S | ![]() 171° S | ![]() 171° S | ![]() 170° S | ![]() 168° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 164° SSE | ![]() 165° SSE | ![]() 143° SE | ![]() 151° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 178° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Clear |
51 °F
|
35 °F
|
0% |
62% |
|
Thursday
Jan 8 |
Rain |
61 °F
|
40 °F
|
100% |
55% |
|
Friday
Jan 9 |
Rain |
61 °F
|
40 °F
|
100% |
70% |
|
Saturday
Jan 10 |
Snow |
42 °F
|
33 °F
|
100% |
87% |
|
Sunday
Jan 11 |
Snow |
32 °F
|
23 °F
|
100% |
64% |
|
Monday
Jan 12 |
Clouds |
37 °F
|
26 °F
|
0% |
49% |
|
Tuesday
Jan 13 |
Clouds |
39 °F
|
32 °F
|
0% |
72% |
|
Wednesday
Jan 14 |
Clouds |
35 °F
|
28 °F
|
0% |
63% |
|
Thursday
Jan 15 |
Snow |
29 °F
|
25 °F
|
20% |
49% |
|
Friday
Jan 16 |
Clouds |
28 °F
|
23 °F
|
0% |
42% |
|
Saturday
Jan 17 |
Snow |
36 °F
|
23 °F
|
21% |
50% |
|
Sunday
Jan 18 |
Snow |
33 °F
|
20 °F
|
96% |
58% |
|
Monday
Jan 19 |
Clouds |
36 °F
|
19 °F
|
0% |
41% |
|
Tuesday
Jan 20 |
Clouds |
26 °F
|
19 °F
|
0% |
37% |
|
Wednesday
Jan 21 |
Clouds |
25 °F
|
20 °F
|
0% |
50% |
|
Thursday
Jan 22 |
Clouds |
30 °F
|
18 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Shafer News Lake Shafer Photos Lake Shafer Videos |

Login























