Lake Shafer Weather Center
|
|
|
Humidity
75%
|
Pressure
29.94"
|
Wind
3.4
mph (SE)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 39°F | 40°F | 42°F | 44°F | 48°F | 56°F | 59°F | 60°F | 59°F | 58°F | 55°F | 56°F | 57°F | 59°F | 61°F | 60°F | 60°F | 63°F | 62°F | 63°F | 63°F | 61°F | 60°F | 58°F | 51°F | 49°F | 47°F | 45°F | 44°F | 43°F | 44°F | 46°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F |
| Feels Like | 33°F | 32°F | 32°F | 34°F | 37°F | 42°F | 55°F | 57°F | 59°F | 59°F | 57°F | 54°F | 55°F | 56°F | 58°F | 61°F | 60°F | 60°F | 63°F | 62°F | 62°F | 62°F | 60°F | 59°F | 57°F | 49°F | 42°F | 40°F | 38°F | 37°F | 36°F | 39°F | 41°F | 41°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 33°F |
| Cloudiness | 11% | 0% | 20% | 40% | 59% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 94% | 91% | 69% | 79% | 60% | 49% | 40% | 20% | 59% | 73% | 79% | 84% | 82% | 100% | 91% | 80% | 67% | 67% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 19% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 75% | 74% | 72% | 69% | 66% | 66% | 70% | 78% | 87% | 86% | 85% | 85% | 88% | 86% | 85% | 88% | 83% | 90% | 84% | 81% | 71% | 77% | 74% | 65% | 85% | 82% | 80% | 80% | 80% | 78% | 71% | 63% | 63% | 66% | 71% | 74% | 77% | 79% | 81% | 82% | 82% | 83% | 84% | 85% | 87% | 89% | 92% |
| Dew Point | 33°F | 32°F | 32°F | 33°F | 35°F | 37°F | 44°F | 46°F | 48°F | 51°F | 50°F | 49°F | 51°F | 53°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 53°F | 54°F | 52°F | 46°F | 46°F | 43°F | 41°F | 39°F | 38°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" | 29.8" | 29.8" | 29.74" | 29.68" | 29.68" | 29.62" | 29.59" | 29.56" | 29.53" | 29.5" | 29.53" | 29.53" | 29.53" | 29.56" | 29.56" | 29.56" | 29.59" | 29.65" | 29.74" | 29.8" | 29.88" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.03" | 30" | 29.97" |
| Wind Speed | 9.5 mph | 11.2 mph | 13.3 mph | 14.7 mph | 15.1 mph | 15.6 mph | 17.5 mph | 16.8 mph | 16.6 mph | 15.2 mph | 18.3 mph | 18.4 mph | 22.2 mph | 27.3 mph | 31.6 mph | 30 mph | 28.1 mph | 30.4 mph | 19.3 mph | 24.1 mph | 25.9 mph | 24.9 mph | 21.9 mph | 22.2 mph | 23.8 mph | 21 mph | 18.7 mph | 17.8 mph | 15.5 mph | 15.1 mph | 14.2 mph | 10.1 mph | 10 mph | 10.9 mph | 9.3 mph | 7.5 mph | 7.9 mph | 7 mph | 7.2 mph | 7.4 mph | 7.3 mph | 7.3 mph | 7.7 mph | 8.4 mph | 8.4 mph | 8.2 mph | 8 mph | 6.4 mph |
| Wind Direction |
![]() 165° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 163° SSE | ![]() 174° S | ![]() 170° S | ![]() 155° SSE | ![]() 139° SE | ![]() 153° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 180° S | ![]() 180° S | ![]() 188° S | ![]() 200° SSW | ![]() 215° SW | ![]() 209° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 228° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 268° W | ![]() 268° W | ![]() 275° W | ![]() 281° W | ![]() 292° WNW | ![]() 322° NW | ![]() 339° NNW | ![]() 357° N | ![]() 9° N | ![]() 20° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 52° NE | ![]() 44° NE | ![]() 51° NE | ![]() 61° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 72° ENE | ![]() 83° E | ![]() 82° E | ![]() 86° E | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Rain |
61 °F
|
39 °F
|
100% |
66% |
|
Friday
Jan 9 |
Rain |
63 °F
|
39 °F
|
100% |
80% |
|
Saturday
Jan 10 |
Rain |
42 °F
|
31 °F
|
100% |
90% |
|
Sunday
Jan 11 |
Clouds |
30 °F
|
22 °F
|
0% |
60% |
|
Monday
Jan 12 |
Clouds |
38 °F
|
26 °F
|
0% |
42% |
|
Tuesday
Jan 13 |
Rain |
44 °F
|
32 °F
|
20% |
62% |
|
Wednesday
Jan 14 |
Snow |
35 °F
|
29 °F
|
20% |
58% |
|
Thursday
Jan 15 |
Clear |
27 °F
|
23 °F
|
0% |
34% |
|
Friday
Jan 16 |
Clear |
26 °F
|
20 °F
|
0% |
32% |
|
Saturday
Jan 17 |
Snow |
30 °F
|
22 °F
|
100% |
50% |
|
Sunday
Jan 18 |
Snow |
31 °F
|
28 °F
|
100% |
88% |
|
Monday
Jan 19 |
Clear |
32 °F
|
22 °F
|
0% |
76% |
|
Tuesday
Jan 20 |
Clouds |
28 °F
|
21 °F
|
0% |
63% |
|
Wednesday
Jan 21 |
Clouds |
32 °F
|
23 °F
|
0% |
74% |
|
Thursday
Jan 22 |
Clouds |
38 °F
|
27 °F
|
0% |
89% |
|
Friday
Jan 23 |
Rain |
39 °F
|
33 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Shafer News Lake Shafer Photos Lake Shafer Videos |

Login





































