Lake Shafer Weather Center
|
|
|
Humidity
71%
|
Pressure
29.88"
|
Wind
12.7
mph (SSW)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 5 4:00 AM | Wed, Nov 5 5:00 AM | Wed, Nov 5 6:00 AM | Wed, Nov 5 7:00 AM | Wed, Nov 5 8:00 AM | Wed, Nov 5 9:00 AM | Wed, Nov 5 10:00 AM | Wed, Nov 5 11:00 AM | Wed, Nov 5 12:00 PM | Wed, Nov 5 1:00 PM | Wed, Nov 5 2:00 PM | Wed, Nov 5 3:00 PM | Wed, Nov 5 4:00 PM | Wed, Nov 5 5:00 PM | Wed, Nov 5 6:00 PM | Wed, Nov 5 7:00 PM | Wed, Nov 5 8:00 PM | Wed, Nov 5 9:00 PM | Wed, Nov 5 10:00 PM | Wed, Nov 5 11:00 PM | Thu, Nov 6 12:00 AM | Thu, Nov 6 1:00 AM | Thu, Nov 6 2:00 AM | Thu, Nov 6 3:00 AM | Thu, Nov 6 4:00 AM | Thu, Nov 6 5:00 AM | Thu, Nov 6 6:00 AM | Thu, Nov 6 7:00 AM | Thu, Nov 6 8:00 AM | Thu, Nov 6 9:00 AM | Thu, Nov 6 10:00 AM | Thu, Nov 6 11:00 AM | Thu, Nov 6 12:00 PM | Thu, Nov 6 1:00 PM | Thu, Nov 6 2:00 PM | Thu, Nov 6 3:00 PM | Thu, Nov 6 4:00 PM | Thu, Nov 6 5:00 PM | Thu, Nov 6 6:00 PM | Thu, Nov 6 7:00 PM | Thu, Nov 6 8:00 PM | Thu, Nov 6 9:00 PM | Thu, Nov 6 10:00 PM | Thu, Nov 6 11:00 PM | Fri, Nov 7 12:00 AM | Fri, Nov 7 1:00 AM | Fri, Nov 7 2:00 AM | Fri, Nov 7 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 52°F | 51°F | 50°F | 52°F | 57°F | 61°F | 62°F | 63°F | 62°F | 61°F | 59°F | 56°F | 52°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 40°F | 45°F | 49°F | 52°F | 55°F | 57°F | 59°F | 59°F | 59°F | 57°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F |
| Feels Like | 52°F | 52°F | 51°F | 49°F | 44°F | 50°F | 55°F | 59°F | 61°F | 61°F | 60°F | 59°F | 57°F | 54°F | 50°F | 45°F | 43°F | 42°F | 44°F | 41°F | 40°F | 39°F | 38°F | 39°F | 40°F | 41°F | 40°F | 39°F | 40°F | 43°F | 47°F | 49°F | 51°F | 54°F | 56°F | 56°F | 56°F | 54°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F |
| Cloudiness | 0% | 0% | 2% | 3% | 27% | 57% | 82% | 86% | 91% | 78% | 15% | 19% | 15% | 12% | 9% | 8% | 0% | 3% | 4% | 10% | 13% | 20% | 18% | 48% | 61% | 59% | 51% | 47% | 23% | 17% | 17% | 22% | 36% | 44% | 53% | 82% | 79% | 66% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 71% | 72% | 71% | 71% | 67% | 58% | 55% | 53% | 46% | 44% | 44% | 48% | 54% | 62% | 68% | 73% | 76% | 78% | 78% | 81% | 80% | 73% | 61% | 55% | 54% | 54% | 54% | 53% | 46% | 40% | 34% | 28% | 24% | 22% | 22% | 24% | 28% | 33% | 34% | 36% | 38% | 38% | 39% | 40% | 42% | 45% | 51% |
| Dew Point | 44°F | 44°F | 44°F | 42°F | 41°F | 41°F | 45°F | 46°F | 46°F | 44°F | 42°F | 39°F | 38°F | 38°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F | 38°F | 37°F | 34°F | 29°F | 26°F | 25°F | 25°F | 24°F | 24°F | 25°F | 26°F | 25°F | 23°F | 21°F | 20°F | 20°F | 22°F | 24°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F | 28°F | 29°F | 31°F | 35°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.71" |
| Wind Speed | 17 mph | 16.6 mph | 16.3 mph | 15.9 mph | 15.1 mph | 15.2 mph | 17.5 mph | 18.7 mph | 18.7 mph | 19.3 mph | 19.5 mph | 20.4 mph | 18.5 mph | 13.7 mph | 10.2 mph | 6.9 mph | 6.1 mph | 4.6 mph | 2.7 mph | 4.8 mph | 6 mph | 6.7 mph | 5.7 mph | 4 mph | 3.1 mph | 2.3 mph | 1.7 mph | 1.6 mph | 2.7 mph | 3.8 mph | 5 mph | 6.3 mph | 6.6 mph | 7.2 mph | 8.2 mph | 9.7 mph | 10.8 mph | 9.2 mph | 8.7 mph | 11.6 mph | 13 mph | 13.7 mph | 15.9 mph | 16.4 mph | 15.6 mph | 15.8 mph | 16.6 mph | 18.3 mph |
| Wind Direction |
![]() 218° SW | ![]() 220° SW | ![]() 226° SW | ![]() 229° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 259° W | ![]() 280° W | ![]() 294° WNW | ![]() 307° NW | ![]() 319° NW | ![]() 340° NNW | ![]() 352° N | ![]() 354° N | ![]() 3° N | ![]() 15° NNE | ![]() 20° NNE | ![]() 12° NNE | ![]() 326° NW | ![]() 264° W | ![]() 259° W | ![]() 265° W | ![]() 273° W | ![]() 306° NW | ![]() 321° NW | ![]() 301° WNW | ![]() 284° WNW | ![]() 218° SW | ![]() 180° S | ![]() 176° S | ![]() 187° S | ![]() 181° S | ![]() 179° S | ![]() 178° S | ![]() 176° S | ![]() 176° S | ![]() 178° S | ![]() 172° S | ![]() 156° SSE | ![]() 156° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 174° S | ![]() 177° S | ![]() 184° S | ![]() 183° S | ![]() 185° S | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 5 |
Clouds |
63 °F
|
44 °F
|
0% |
53% |
|
Thursday
Nov 6 |
Clouds |
59 °F
|
39 °F
|
0% |
28% |
|
Friday
Nov 7 |
Rain |
66 °F
|
51 °F
|
100% |
75% |
|
Saturday
Nov 8 |
Rain |
53 °F
|
42 °F
|
100% |
71% |
|
Sunday
Nov 9 |
Snow |
40 °F
|
30 °F
|
100% |
48% |
|
Monday
Nov 10 |
Clouds |
39 °F
|
25 °F
|
0% |
48% |
|
Tuesday
Nov 11 |
Clouds |
46 °F
|
27 °F
|
0% |
32% |
|
Wednesday
Nov 12 |
Clear |
55 °F
|
43 °F
|
0% |
45% |
|
Thursday
Nov 13 |
Clouds |
48 °F
|
37 °F
|
0% |
49% |
|
Friday
Nov 14 |
Clear |
57 °F
|
35 °F
|
0% |
32% |
|
Saturday
Nov 15 |
Clouds |
71 °F
|
50 °F
|
0% |
56% |
|
Sunday
Nov 16 |
Rain |
60 °F
|
41 °F
|
20% |
36% |
|
Monday
Nov 17 |
Clouds |
48 °F
|
31 °F
|
0% |
28% |
|
Tuesday
Nov 18 |
Rain |
62 °F
|
47 °F
|
100% |
62% |
|
Wednesday
Nov 19 |
Rain |
59 °F
|
48 °F
|
20% |
48% |
|
Thursday
Nov 20 |
Clear |
59 °F
|
39 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Shafer News Lake Shafer Photos Lake Shafer Videos |

Login




























