![]() |
Lake Shafer Weather Center
|
|
Humidity
38%
|
Pressure
30.21"
|
Wind
9.2
mph (ENE)
|
Dew Point
49°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 1 2:00 PM | Mon, Sep 1 3:00 PM | Mon, Sep 1 4:00 PM | Mon, Sep 1 5:00 PM | Mon, Sep 1 6:00 PM | Mon, Sep 1 7:00 PM | Mon, Sep 1 8:00 PM | Mon, Sep 1 9:00 PM | Mon, Sep 1 10:00 PM | Mon, Sep 1 11:00 PM | Tue, Sep 2 12:00 AM | Tue, Sep 2 1:00 AM | Tue, Sep 2 2:00 AM | Tue, Sep 2 3:00 AM | Tue, Sep 2 4:00 AM | Tue, Sep 2 5:00 AM | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 77°F | 77°F | 77°F | 78°F | 78°F | 77°F | 72°F | 68°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 57°F | 57°F | 56°F | 56°F | 57°F | 63°F | 70°F | 76°F | 80°F | 83°F | 84°F | 85°F | 86°F | 85°F | 83°F | 80°F | 74°F | 70°F | 66°F | 64°F | 62°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 64°F | 71°F | 77°F | 80°F | 83°F |
Feels Like | 76°F | 76°F | 76°F | 77°F | 77°F | 76°F | 71°F | 67°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 56°F | 56°F | 56°F | 55°F | 56°F | 62°F | 69°F | 75°F | 79°F | 81°F | 82°F | 82°F | 83°F | 82°F | 81°F | 80°F | 73°F | 69°F | 65°F | 63°F | 61°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 55°F | 63°F | 70°F | 76°F | 80°F | 81°F |
Cloudiness | 0% | 1% | 3% | 4% | 5% | 5% | 5% | 4% | 2% | 1% | 2% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 3% | 7% | 18% | 27% | 33% | 65% | 46% | 31% | 23% | 19% | 17% | 2% | 1% | 1% | 1% | 1% | 1% | 5% | 5% | 6% | 16% | 16% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 38% | 39% | 36% | 34% | 32% | 33% | 43% | 57% | 66% | 70% | 71% | 72% | 73% | 74% | 74% | 74% | 80% | 84% | 78% | 59% | 46% | 37% | 31% | 28% | 26% | 24% | 24% | 24% | 26% | 31% | 39% | 44% | 52% | 62% | 68% | 71% | 71% | 71% | 70% | 70% | 74% | 79% | 76% | 58% | 50% | 43% | 37% | 32% |
Dew Point | 49°F | 50°F | 48°F | 47°F | 46°F | 45°F | 48°F | 49°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 47°F | 48°F | 48°F | 48°F | 50°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 52°F | 53°F | 52°F | 51°F |
Pressure | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" |
Wind Speed | 7.4 mph | 8.4 mph | 8.2 mph | 8.2 mph | 9.2 mph | 8.9 mph | 5.4 mph | 1.3 mph | 4 mph | 5.8 mph | 6 mph | 4.9 mph | 3.5 mph | 2.4 mph | 2.1 mph | 4.4 mph | 3.7 mph | 3.2 mph | 3.2 mph | 3.3 mph | 4.3 mph | 4.1 mph | 3.3 mph | 3 mph | 3.7 mph | 5.1 mph | 6.8 mph | 8.6 mph | 8.3 mph | 6.8 mph | 6 mph | 4.7 mph | 5.2 mph | 4.6 mph | 1.7 mph | 1.6 mph | 2.6 mph | 3.3 mph | 4.4 mph | 6.1 mph | 7.4 mph | 7.3 mph | 7 mph | 8 mph | 10.1 mph | 12.6 mph | 13.6 mph | 14.4 mph |
Wind Direction |
![]() 98° E | ![]() 100° E | ![]() 108° ESE | ![]() 116° ESE | ![]() 123° ESE | ![]() 131° SE | ![]() 141° SE | ![]() 104° ESE | ![]() 354° N | ![]() 10° N | ![]() 44° NE | ![]() 51° NE | ![]() 56° NE | ![]() 56° NE | ![]() 65° ENE | ![]() 114° ESE | ![]() 132° SE | ![]() 125° SE | ![]() 107° ESE | ![]() 100° E | ![]() 93° E | ![]() 101° E | ![]() 114° ESE | ![]() 138° SE | ![]() 159° SSE | ![]() 174° S | ![]() 192° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 240° WSW | ![]() 298° WNW | ![]() 336° NNW | ![]() 30° NNE | ![]() 193° SSW | ![]() 217° SW | ![]() 246° WSW | ![]() 212° SSW | ![]() 190° S | ![]() 197° SSW | ![]() 220° SW | ![]() 217° SW | ![]() 232° SW | ![]() 232° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 230° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 1 |
![]() Clear |
78 °F
|
53 °F
|
0% |
41% |
Tuesday
Sep 2 |
![]() Clear |
86 °F
|
56 °F
|
0% |
28% |
Wednesday
Sep 3 |
![]() Rain |
85 °F
|
55 °F
|
100% |
32% |
Thursday
Sep 4 |
![]() Clouds |
68 °F
|
50 °F
|
80% |
33% |
Friday
Sep 5 |
![]() Rain |
64 °F
|
46 °F
|
100% |
52% |
Saturday
Sep 6 |
![]() Clear |
70 °F
|
44 °F
|
0% |
31% |
Sunday
Sep 7 |
![]() Clear |
74 °F
|
48 °F
|
0% |
35% |
Monday
Sep 8 |
![]() Clouds |
72 °F
|
51 °F
|
0% |
36% |
Tuesday
Sep 9 |
![]() Rain |
86 °F
|
59 °F
|
100% |
51% |
Wednesday
Sep 10 |
![]() Rain |
84 °F
|
68 °F
|
100% |
54% |
Thursday
Sep 11 |
![]() Clouds |
94 °F
|
65 °F
|
0% |
44% |
Friday
Sep 12 |
![]() Rain |
86 °F
|
67 °F
|
100% |
61% |
Saturday
Sep 13 |
![]() Rain |
81 °F
|
63 °F
|
100% |
58% |
Sunday
Sep 14 |
![]() Rain |
85 °F
|
63 °F
|
100% |
59% |
Monday
Sep 15 |
![]() Rain |
81 °F
|
67 °F
|
100% |
66% |
Tuesday
Sep 16 |
![]() Rain |
77 °F
|
63 °F
|
100% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Shafer News Lake Shafer Photos Lake Shafer Videos |