Lake Shafer Weather Center
|
|
|
Humidity
55%
|
Pressure
29.59"
|
Wind
16.1
mph (SW)
|
|
Dew Point
48°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 64°F | 64°F | 62°F | 58°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 47°F | 50°F | 54°F | 56°F | 59°F | 63°F | 64°F | 63°F | 62°F | 59°F | 57°F | 57°F | 55°F | 55°F | 54°F | 53°F | 55°F | 54°F | 52°F | 51°F | 48°F | 44°F | 41°F | 39°F | 39°F | 38°F | 38°F |
| Feels Like | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F | 56°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 43°F | 44°F | 45°F | 44°F | 43°F | 44°F | 44°F | 43°F | 44°F | 49°F | 53°F | 55°F | 58°F | 61°F | 63°F | 62°F | 61°F | 58°F | 56°F | 56°F | 54°F | 54°F | 54°F | 53°F | 54°F | 53°F | 50°F | 48°F | 40°F | 35°F | 31°F | 28°F | 28°F | 27°F | 27°F |
| Cloudiness | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 49% | 66% | 74% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 56% | 44% | 52% | 60% | 67% | 100% | 76% | 84% | 88% | 90% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 45% | 23% | 15% | 11% | 9% | 8% | 43% | 72% | 81% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 55% | 52% | 47% | 43% | 39% | 39% | 46% | 49% | 53% | 55% | 58% | 61% | 62% | 62% | 60% | 60% | 63% | 66% | 71% | 79% | 84% | 86% | 84% | 78% | 72% | 64% | 57% | 60% | 62% | 65% | 76% | 78% | 79% | 83% | 90% | 92% | 76% | 70% | 60% | 54% | 56% | 61% | 67% | 73% | 68% | 63% | 61% |
| Dew Point | 48°F | 48°F | 46°F | 44°F | 41°F | 37°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 35°F | 37°F | 38°F | 42°F | 46°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 49°F | 50°F | 49°F | 50°F | 51°F | 51°F | 48°F | 45°F | 39°F | 35°F | 33°F | 32°F | 31°F | 31°F | 29°F | 27°F | 26°F |
| Pressure | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" | 29.53" | 29.53" | 29.53" | 29.5" | 29.47" | 29.44" | 29.44" | 29.41" | 29.41" | 29.41" | 29.41" | 29.41" | 29.44" | 29.47" | 29.5" | 29.56" | 29.59" | 29.62" | 29.65" |
| Wind Speed | 17.7 mph | 16.7 mph | 17.5 mph | 16.2 mph | 14 mph | 12.5 mph | 8.3 mph | 7.7 mph | 7.5 mph | 7.5 mph | 8 mph | 7.7 mph | 7.3 mph | 7 mph | 6.8 mph | 5.1 mph | 5.1 mph | 6.5 mph | 4.1 mph | 3.2 mph | 3.6 mph | 5.3 mph | 7.2 mph | 9.5 mph | 11.4 mph | 11.9 mph | 11.8 mph | 12.8 mph | 13.4 mph | 13.1 mph | 12.5 mph | 12.2 mph | 13 mph | 14.2 mph | 14.6 mph | 12.3 mph | 10.2 mph | 12.7 mph | 15 mph | 15.5 mph | 19.4 mph | 23.6 mph | 24.1 mph | 23.7 mph | 23.5 mph | 23.4 mph | 24.4 mph | 22.8 mph |
| Wind Direction |
![]() 244° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 223° SW | ![]() 225° SW | ![]() 226° SW | ![]() 220° SW | ![]() 215° SW | ![]() 217° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 211° SSW | ![]() 229° SW | ![]() 191° S | ![]() 174° S | ![]() 176° S | ![]() 164° SSE | ![]() 149° SSE | ![]() 137° SE | ![]() 152° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 183° S | ![]() 185° S | ![]() 178° S | ![]() 180° S | ![]() 158° SSE | ![]() 160° SSE | ![]() 140° SE | ![]() 142° SE | ![]() 144° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 180° S | ![]() 222° SW | ![]() 224° SW | ![]() 219° SW | ![]() 223° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 18 |
Rain |
64 °F
|
50 °F
|
100% |
55% |
|
Thursday
Feb 19 |
Rain |
64 °F
|
45 °F
|
100% |
72% |
|
Friday
Feb 20 |
Rain |
55 °F
|
36 °F
|
100% |
51% |
|
Saturday
Feb 21 |
Clear |
39 °F
|
28 °F
|
0% |
45% |
|
Sunday
Feb 22 |
Clouds |
32 °F
|
25 °F
|
0% |
54% |
|
Monday
Feb 23 |
Clouds |
32 °F
|
26 °F
|
0% |
46% |
|
Tuesday
Feb 24 |
Clouds |
40 °F
|
26 °F
|
0% |
38% |
|
Wednesday
Feb 25 |
Rain |
41 °F
|
30 °F
|
20% |
44% |
|
Thursday
Feb 26 |
Clouds |
37 °F
|
25 °F
|
0% |
34% |
|
Friday
Feb 27 |
Rain |
44 °F
|
31 °F
|
100% |
47% |
|
Saturday
Feb 28 |
Rain |
56 °F
|
43 °F
|
100% |
49% |
|
Sunday
Mar 1 |
Rain |
58 °F
|
39 °F
|
20% |
39% |
|
Monday
Mar 2 |
Clouds |
62 °F
|
39 °F
|
0% |
40% |
|
Tuesday
Mar 3 |
Rain |
65 °F
|
51 °F
|
100% |
93% |
|
Wednesday
Mar 4 |
Rain |
64 °F
|
37 °F
|
100% |
41% |
|
Thursday
Mar 5 |
Clouds |
46 °F
|
32 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Shafer News Lake Shafer Photos Lake Shafer Videos |

Login





















