Lake Shafer Weather Center
|
|
|
Humidity
75%
|
Pressure
29.85"
|
Wind
0
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 38°F | 39°F | 40°F | 42°F | 44°F | 46°F | 47°F | 49°F | 50°F | 52°F | 53°F | 50°F | 51°F | 52°F | 46°F | 38°F | 38°F | 38°F | 36°F | 37°F | 35°F | 31°F | 28°F | 26°F | 24°F | 22°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 20°F | 21°F | 23°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 26°F | 26°F | 26°F | 26°F |
| Feels Like | 29°F | 29°F | 30°F | 31°F | 34°F | 36°F | 38°F | 39°F | 42°F | 49°F | 51°F | 52°F | 42°F | 50°F | 51°F | 38°F | 30°F | 32°F | 32°F | 30°F | 28°F | 25°F | 20°F | 16°F | 14°F | 11°F | 9°F | 8°F | 7°F | 8°F | 7°F | 7°F | 7°F | 7°F | 9°F | 10°F | 12°F | 13°F | 14°F | 16°F | 16°F | 17°F | 19°F | 21°F | 21°F | 19°F | 18°F | 18°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 9% | 32% | 53% | 63% | 70% | 74% | 100% | 72% | 81% | 86% | 89% | 90% | 100% | 100% | 95% | 94% | 81% | 68% | 6% | 15% | 10% | 9% | 24% | 36% | 100% | 99% | 100% | 79% | 78% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 78% | 81% | 84% | 88% | 92% | 93% | 92% | 89% | 87% | 87% | 88% | 90% | 89% | 90% | 87% | 90% | 88% | 87% | 88% | 87% | 63% | 69% | 69% | 72% | 65% | 60% | 64% | 62% | 64% | 62% | 60% | 58% | 55% | 52% | 49% | 47% | 46% | 45% | 46% | 48% | 50% | 49% | 50% | 51% | 52% | 55% | 56% |
| Dew Point | 30°F | 32°F | 33°F | 36°F | 39°F | 42°F | 43°F | 44°F | 44°F | 43°F | 43°F | 44°F | 46°F | 48°F | 49°F | 42°F | 35°F | 35°F | 34°F | 33°F | 34°F | 24°F | 22°F | 19°F | 18°F | 13°F | 10°F | 10°F | 9°F | 9°F | 8°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F | 8°F | 8°F | 9°F | 10°F | 10°F | 10°F | 10°F | 11°F | 12°F | 13°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.8" | 29.77" | 29.74" | 29.68" | 29.65" | 29.65" | 29.62" | 29.59" | 29.53" | 29.44" | 29.38" | 29.35" | 29.44" | 29.5" | 29.5" | 29.53" | 29.53" | 29.56" | 29.56" | 29.59" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.85" | 29.88" | 29.91" | 29.97" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 13.3 mph | 14.6 mph | 16.2 mph | 17.3 mph | 16.2 mph | 18.9 mph | 22.7 mph | 25.1 mph | 23.8 mph | 22.8 mph | 23 mph | 23.9 mph | 26 mph | 29.9 mph | 30.7 mph | 23.1 mph | 13.7 mph | 8.7 mph | 8.3 mph | 9.5 mph | 15.3 mph | 16 mph | 16.3 mph | 19.5 mph | 20.4 mph | 22.4 mph | 22.2 mph | 20.8 mph | 21.5 mph | 21.2 mph | 20.7 mph | 20.6 mph | 20.3 mph | 20.6 mph | 19.9 mph | 17.8 mph | 16.7 mph | 14.9 mph | 13.9 mph | 11.6 mph | 10.4 mph | 8.3 mph | 6.8 mph | 4.8 mph | 4.7 mph | 6.8 mph | 7 mph | 7.9 mph |
| Wind Direction |
![]() 164° SSE | ![]() 178° S | ![]() 175° S | ![]() 174° S | ![]() 178° S | ![]() 180° S | ![]() 180° S | ![]() 179° S | ![]() 190° S | ![]() 192° SSW | ![]() 188° S | ![]() 187° S | ![]() 183° S | ![]() 181° S | ![]() 195° SSW | ![]() 240° WSW | ![]() 284° WNW | ![]() 245° WSW | ![]() 223° SW | ![]() 203° SSW | ![]() 252° WSW | ![]() 267° W | ![]() 271° W | ![]() 266° W | ![]() 264° W | ![]() 267° W | ![]() 270° W | ![]() 274° W | ![]() 272° W | ![]() 277° W | ![]() 281° W | ![]() 286° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 264° W | ![]() 265° W | ![]() 248° WSW | ![]() 229° SW | ![]() 182° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Rain |
53 °F
|
31 °F
|
100% |
88% |
|
Friday
Dec 19 |
Clouds |
28 °F
|
19 °F
|
0% |
49% |
|
Saturday
Dec 20 |
Clouds |
42 °F
|
26 °F
|
0% |
48% |
|
Sunday
Dec 21 |
Clear |
31 °F
|
26 °F
|
0% |
35% |
|
Monday
Dec 22 |
Snow |
35 °F
|
26 °F
|
20% |
37% |
|
Tuesday
Dec 23 |
Clouds |
41 °F
|
32 °F
|
0% |
79% |
|
Wednesday
Dec 24 |
Rain |
49 °F
|
33 °F
|
100% |
77% |
|
Thursday
Dec 25 |
Rain |
56 °F
|
46 °F
|
100% |
88% |
|
Friday
Dec 26 |
Rain |
46 °F
|
38 °F
|
88% |
88% |
|
Saturday
Dec 27 |
Clouds |
40 °F
|
32 °F
|
0% |
65% |
|
Sunday
Dec 28 |
Snow |
36 °F
|
31 °F
|
100% |
95% |
|
Monday
Dec 29 |
Rain |
51 °F
|
37 °F
|
100% |
99% |
|
Tuesday
Dec 30 |
Rain |
61 °F
|
44 °F
|
100% |
71% |
|
Wednesday
Dec 31 |
Snow |
43 °F
|
28 °F
|
100% |
72% |
|
Thursday
Jan 1 |
Clouds |
34 °F
|
26 °F
|
0% |
57% |
|
Friday
Jan 2 |
Clear |
41 °F
|
30 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Shafer News Lake Shafer Photos Lake Shafer Videos |

Login
























